Service Packages Breakdown
CRM & Ticketing System Selection
Service | Basic ($5,000) | Standard ($7,000) | Premium ($10,000) |
---|---|---|---|
Organizational Needs Assessment | ✅ | ✅ | ✅ |
Market Research on CRM/Ticketing Platforms | ✅ | ✅ | ✅ |
Vendor Comparison Matrix | ✅ | ✅ | ✅ |
Vendor Introduction & Demo Coordination | ❌ | ✅ | ✅ |
Vendor Negotiation Support | ❌ | ❌ | ✅ |
Implementation Support
Service | Basic ($10,000) | Standard ($17,500) | Premium ($25,000) |
---|---|---|---|
Project Management | ✅ | ✅ | ✅ |
Data Migration Strategy | ✅ | ✅ | ✅ |
System Configuration | ✅ | ✅ | ✅ |
Go-Live Support | ❌ | ✅ | ✅ |
Full Onsite Implementation | ❌ | ❌ | ✅ |
Staff Training Solutions
Service | Basic ($3,500) | Standard ($5,500) | Premium ($8,500) |
---|---|---|---|
Custom Training Materials | ✅ | ✅ | ✅ |
Live Workshop Sessions | ❌ | ✅ | ✅ |
Train-the-Trainer Programs | ❌ | ❌ | ✅ |
Interim CRM & Ticketing Management Services
Service | Remote ($3,500/month) | Hybrid ($5,500/month) | Onsite ($7,500/month) |
---|---|---|---|
Ongoing System Maintenance | ✅ | ✅ | ✅ |
Staff Support & Troubleshooting | ✅ | ✅ | ✅ |
In-Person Site Visits | ❌ | ✅ | ✅ |
Onsite Training & Hands-On Support | ❌ | ❌ | ✅ |